Catalog https://twitter.com/TVG/status/1257058365881978880
2020 Two Year Old Brochure | 2020 OBS Two Year Old Video |
Hip No. 1 – 308 Supplements 1233 – 1252 Tuesday June 9, 2020 10:00 a.m. |
Hip No. 309 – 616 Supp. 1253 – 1272 Supplements Wednesday June 10, 2020 10:00 a.m. |
Hip No. 617- 924 Supp. 1273 – 1292 Thursday June 11, 2020 10:00 a.m. |
Hip No. 925 – 1231 Supp. 1293 – 1311 Friday June 12, 2020 10:00 a.m. |
Conditions of Sale | Consignor Letter |
Repository Information | |
Sortable Master Index | Index In Excel Format |
Book One w/indexes | Book Two w/indexes |
Entire Sale w/o indexes | Barn Index |
Barn Chart | Equineline Sales Catalog iPad App |
Sale Outs |
Under Tack Times & Videos | Under Tack Times (Excel) |
Under Tack # 1 – 176, 1233 – 1244 | Under Tack # 177 – 352, 1245 – 1256 |
Under Tack # 353 – 528, 1257 – 1267 | Under Tack # 529 – 704, 1268 – 1278 |
Under Tack # 705 – 880, 1279 – 1289 | Under Tack # 881 – 1056, 1290 – 1300 |
Under Tack # 1057 – 1231, 1301 – 1311 | Continuous Under Tack Session Videos |
Sortable Results Index | Results in excel format |
Tuesday, June 9 (1 – 308) | Wednesday, June 10 (309 – 616) |
Thursday, June 11 (617 – 924) | Friday, June 12 (925 – 1231) |
Top 20 Horses |