Hip No. 1 – 300 Wednesday June 13, 2018 10:00 a.m. |
Hip No. 301 – 600 Thursday June 14, 2018 10:00 a.m |
Hip No. 601 – 936 Friday June 15, 2018 10:00 a.m. | Consignor Under Tack Form |
Repository Information Conditions of Sale Consignor Letter | |
Sortable Master Index | Index In Excel Format |
Hip No 1 – 852 w/indexes | Hip No. 1 – 852 wo/indexes |
Supplemental Catalog (853 – 936) | Past Performances |
Barn Chart | Barn Index |
Sale Outs | Equineline Sales Catalog iPad App |
Thursday June 7 (1 – 225) 7:30 a.m. | Friday June 8 (226 – 450) 7:30 a.m. |
Schedule by Consignor | Schedule by Consignor |
Schedule by Set | Schedule by Set |
Saturday June 9 (451 – 675) 7:30 a.m. | Sunday June 10 (676 – 936) 7:30 a.m. |
Schedule by Consignor | Schedule by Consignor |
Schedule by Set | Schedule by Set |
Sortable Times & Videos | Under Tack Times (Excel) |
Under Tack Times (1 – 225) | Under Tack Times (226 – 450) |
Under Tack Times (451 – 675) | Under Tack Times (676 – 936) |
Continuous Under Tack Session Videos |
Sortable Results Index | Results in excel format |
Wednesday, June 13 | Thursday, June 14 |
Friday, June 15 | Friday, June 15 Racing Age |
Top 20 Horses |