Catalog Hip No. 1233 – 1311 are supplemental entries
Hip No. 1312 – 1315 are additional supplements
2020 Two Year Old Brochure | 2020 OBS Two Year Old Video |
Hip No. 1 – 308 Supp. 1233 – 1252 Tuesday June 9, 2020 10:00 a.m. |
Hip No. 309 – 616 Supp. 1253 – 1272 Wednesday June 10, 2020 10:00 a.m. |
Hip No. 617- 924 Supp. 1273 – 1292 Thursday June 11, 2020 10:00 a.m. |
Hip No. 925 – 1231 Supp. 1293 – 1315 Friday June 12, 2020 10:00 a.m. |
Conditions of Sale | Consignor Letter |
Repository Information | Under Tack Form |
Sortable Master Index | Index In Excel Format |
Book One w/indexes | Book Two w/indexes |
Supp. 1233 – 1315 w/indexes | Supp. 1233 – 1315 w/o indexes |
Entire Sale w/o indexes | Barn Index |
Barn Chart | Equineline Sales Catalog iPad App |
Sale Outs |
Under Tack Show All Sessions Begin at 7:30 a.m.
Under Tack Times & Videos | Under Tack Times (Excel) | ||
Sun. May 31 1 – 176, 1233 – 1244 | Mon. June 1 177 – 352, 1245 – 1256 | ||
By Set | By Consignor | By Set | By Consignor |
Tues. June 2 353 – 528, 1257 – 1267 | Wed. June 3 529 – 704, 1268 – 1278 | ||
By Set | By Consignor | By Set | By Consignor |
Thurs. June 4 705 – 880, 1279 – 1289 | Fri. June 5 881 – 1056, 1290 – 1300 | ||
By Set | By Consignor | By Set | By Consignor |
Sat. June 6 1057 – 1231, 1301 – 1315 | Continuous Under Tack Session Video | ||
By Set | By Consignor |
Sortable Results Index | Results in excel format |
Tues. June 9 (1 – 308, 1233 – 1252) | Wed. June 10 (309 – 616, 1253 -1272) |
Thurs. June 11 (617 – 924, 1273 – 1292) | Fri. June 12 (925 -1231, 1293 – 1315) |
Top 20 Horses |