Catalog
Hip No. 1 – 304 Tuesday April 20, 2021 10:30 a.m. |
Hip No. 305 – 608 Wednesday April 21, 2021 10:30 a.m. |
Hip No. 609 – 912 Thursday April 22, 2021 10:30 a.m. |
Hip No. 913 – 1217 Friday April 23, 2021 10:30 a.m. |
Sortable Master Index | Times In Excel Format |
Book One w/indexes | Book Two w/indexes |
Entire Sale w/o indexes | Barn Index |
Barn Chart | Equineline Sales Catalog iPad App |
Sale Outs |
Under Tack Show All Sessions Begin at 8:00 a.m.
Under Tack Times and Video | Times In Excel Format | ||
Sunday April 11 (1 – 174) | Monday April 12 (175 – 348) | ||
Tuesday April 13 (349 – 522) | Wednesday April 14 (523 – 696) | ||
Thursday April 15 (697 – 870) | Friday April 16 (871 – 1044) | ||
Saturday April 17 (1045 – 1217) | Continuous Under Tack Session Video |
Under Tack Schedule
Sunday April 11 (1 – 174) | Schedule by Set | Schedule by Consignor |
Monday April 12 (175 – 348) | Schedule by Set | Schedule by Consignor |
Tuesday April 13 (349 – 522) | Schedule by Set | Schedule by Consignor |
Wednesday April 14 (523 – 696) | Schedule by Set | Schedule by Consignor |
Thursday April 15 (697 – 870) | Schedule by Set | Schedule by Consignor |
Friday April 16 (871 – 1044) | Schedule by Set | Schedule by Consignor |
Saturday April 17 (1045 – 1217) | Schedule by Set | Schedule by Consignor |
Sale Results
Sortable Results Index | Results in excel format |
Tues. April 20 (1 – 304) | Wed. April 21 (305 – 608) |
Thurs. April 22 (609 – 912) | Fri. April 23 (913 – 1217) |
Top 20 Horses |
Sale Information
2021 Two Year Old Brochure | 2021 OBS Two Year Old Video |
Conditions of Sale | Consignor Letter |
Repository Information | Under Tack Form |
Walking Video and Photo Guidelines and Graphic links |