Hip No. 1 – 360 Wednesday June 12, 2019 10:00 a.m. |
Hip No. 361 – 720 Thursday June 13, 2019 10:00 a.m |
Hip No. 721 – 1059 Friday June 14, 2019 10:00 a.m. |
Consignor Under Tack Form |
Repository Information Conditions of Sale Consignor Letter | |
Sortable Master Index | Index In Excel Format |
Hip No 1 – 1014 w/indexes | Hip No. 1 – 1014 wo/indexes |
Supplemental Catalog (1014-1059) | Past Performances |
Barn Chart | Barn Index |
Sale Outs | Equineline Sales Catalog iPad App |
Wednesday June 5 (1 – 216) 7:30 a.m. | Thursday June 6 (217 – 432) 7:30 a.m. |
Schedule by Set | Schedule by Set |
Schedule by Consignor | Schedule by Consignor |
Friday June 7 (433 – 648) 7:30 a.m. | Saturday June 8 (649 – 864) 7:30 a.m. |
Schedule by Set | Schedule by Set |
Schedule by Consignor | Schedule by Consignor |
Sunday June 9 (865 – 1059) 7:30 a.m. | |
Schedule by Set | |
Schedule by Consignor | |
Sortable Times & Videos | Under Tack Times (Excel) |
Under Tack Times (1 – 216) | Under Tack Times (217 – 432) |
Under Tack Times (433 – 648) | Under Tack Times (649 – 864) |
Under Tack Times (865 – 1059) | Continuous Under Tack Session Videos |
Sortable Results Index | Results in excel format |
Wednesday, June 12 | Thursday, June 13 |
Friday, June 14 | Friday, June 14 Racing Age |
Top 20 Horses |