| hip# | Sex | Sire | Dam | Consignor |
| 423 | C | Outwork | Xtra Heat | All Dreams Equine, Agent III |
| 435 | F | Practical Joke | Zifena (GB) | Eisaman Equine, Agent |
| 446 | C | Tapiture | Afleet Lexi | Grassroots Training & Sales LLC |
| 463 | F | Arrogate | Amen Hallelujah | Mayberry Farm, Agent XII |
| 470 | F | Klimt | Anea | Top Line Sales LLC, Agent III |
| 477 | C | Shaman Ghost | Apology Accepted | AVP Training and Sales |
| 478 | C | Wildcat Red | Appealing Diva | Coastal Equine LLC (Jesse Hoppel), Agent |
| 486 | F | Arrogate | Artemis Agrotera | Sequel Bloodstock, Agent for Chester & Mary Broman |
| 487 | F | Maclean’s Music | Artfully | Dynasty Thoroughbreds |
| 488 | F | Secret Circle | Arty’skentuckygirl | Top Line Sales LLC, Agent XLII |
| 490 | C | Arrogate | Ask the Question | Wavertree Stables, Inc. (Ciaran Dunne), Agent III |
| 496 | F | Tapiture | Aunt Glo | Top Line Sales LLC, Agent LV |
| 512 | F | Maclean’s Music | Beautified | Paul Sharp, Agent I |
| 526 | C | Connect | Better Not Blink | Eddie Woods, Agent XXII |
| 530 | C | Runhappy | Bible Belt | Wavertree Stables, Inc. (Ciaran Dunne), Agent XXVII |
| 537 | F | Cairo Prince | Blakely’s Smile | Craig L. Wheeler, Agent |
| 546 | C | Gormley | Blushandbashful | GOP Racing Stable Corp. |
| 549 | C | Liam’s Map | Bode’s Dream | Scanlon Training & Sales, Agent XVI |
| 550 | F | Twirling Candy | Boldy | Old South Farm LLC, Agent |
| 566 | F | Nyquist | Broadway Play | Lucan Bloodstock (Karl Keegan), Agent VI |
| 572 | C | Klimt | Cabo Time | Centofanti Thoroughbreds, Agent I |
| 575 | C | Violence | Calling Rhy Rhy | S G V Thoroughbreds LLC (Steven Venosa), Agent |
| 584 | C | Street Boss | Capitalism At Risk | Coastal Equine LLC (Jesse Hoppel), Agent IX |
| 591 | F | Practical Joke | Cashconsiderations | Two Oaks Equine, Agent |
| 593 | F | Upstart | Casual Cocktail | Paul Sharp, Agent III |
| 594 | F | Curlin | Catch the Flag | Wavertree Stables, Inc. (Ciaran Dunne), Agent |
| 601 | F | Munnings | Caymanbird | Mayberry Farm, Agent X |
| 608 | C | Gormley | Changing Vista | Grassroots Training & Sales LLC |
