|  Selected Sale Top 20 Horses |  Open Sale Top 20 Horses | 
|  Selected Sale Leading Buyers & Consignors |  Open Sale Leading Buyers & Consignors | 
|  Monday,      August 20 (1 – 248) |  Monday,  August 20 (1 – 248) (.pdf) | 
|  Tuesday,  August 21 (249 – 562) |  Tuesday, August 21 (249 – 562) (.pdf) | 
|  Wednesday, August 22 (563 – 878) |  Wednesday, August 22 (563 – 878) (.pdf) | 
|  Thursday, August 23 (879 – 1192) |  Thursday, August 23 (879 – 1192) (.pdf) | 
|  Friday, August 24 (1193 – 1508) |  Friday, August 24 (1193 – 1508) (.pdf) | 
|  Results in excel format |