Note that live streaming is not available on the iPad
without the Puffin browser.
Install Puffin Brower Here. |
Hip# | Photo | Updates | Black Type | Other Wins | Sex | Sire | Dam | State | Consignor | Csort | Ssort | Dsort | Usort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Photo | Updates | Y | C | Kitten's Joy | La Cat | Kentucky | Beth Bayer, Agent XI | 42 | 406 | 344 | B | |
2 | Photo | Updates | Y | C | Tiz Wonderful | Laird's Honor | Kentucky | Dapple Stud, Agent | 177 | 627 | 352 | B | |
3 | Photo | Updates | C | In Summation | Link to the Past | Florida | I. C. Stables | 275 | 359 | 368 | CH | ||
4 | Photo | Updates | Y | C | Pioneerof the Nile | Lismore Lady | Kentucky | Elite Equine, Agent I | 205 | 498 | 369 | B | |
5 | Photo | Updates | Y | C | After Market | Lite Fantastic | Kentucky | Moya Racing LLC | 370 | 4 | 370 | B | |
6 | Photo | Updates | F | Montbrook | Little Sioux | Florida | I. C. Stables | 276 | 452 | 374 | DKB/BR | ||
7 | Photo | Updates | C | Rockport Harbor | Lorettine | Kentucky | Beth Bayer, Agent XIX | 43 | 551 | 385 | B | ||
8 | Photo | Updates | C | Ghostzapper | Madrone | Kentucky | Select Sales, Agent | 473 | 252 | 394 | DKB/BR | ||
9 | Photo | Updates | Y | F | Half Ours | Make Mine a Double | Louisiana | Pelican State Thoroughbreds, Agent V | 410 | 289 | 400 | DKB/BR | |
10 | Updates | 747 | 747 | 747 | |||||||||
11 | Photo | Updates | C | Congrats | Mama Tink | Florida | Tuxedo Farm, Agent | 692 | 117 | 403 | B | ||
12 | Photo | Updates | Y | F | Roman Ruler | Mattie Just | Florida | Perrone Sales, Ltd., Agent VII | 432 | 556 | 411 | DKB/BR | |
13 | Photo | Updates | Y | F | Tale of the Cat | Meadow Miss | Kentucky | Kaizen Sales, Agent II | 313 | 617 | 412 | CH | |
14 | Photo | Updates | Y | C | Cowtown Cat | Merlot Moment | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent XLI | 550 | 146 | 418 | B | |
15 | Photo | Updates | Y | C | Sky Mesa | Mighty Mags | Kentucky | Perrone Sales, Ltd., Agent II | 433 | 583 | 421 | DKB/BR | |
16 | Updates | F | Rockport Harbor | Milliondollarsmile | New York | McMahon of Saratoga Thoroughbreds LLC | 351 | 552 | 424 | GR/RO | |||
17 | Updates | 748 | 748 | 748 | |||||||||
18 | Photo | Updates | Y | F | Flatter | Miss I. Q. | Kentucky | Select Sales, Agent | 474 | 227 | 431 | DKB/BR | |
19 | Photo | Updates | F | Henny Hughes | Money Queen | Florida | Bobby Jones Equine LLC, Agent I | 289 | 316 | 439 | DKB/BR | ||
20 | Photo | Updates | C | Harlan's Holiday | More Kisses | Kentucky | Perrone Sales, Ltd., Agent III | 434 | 301 | 441 | CH | ||
21 | Photo | Updates | Y | F | Exchange Rate | More Ribbons | Kentucky | Andy Cant, Agent I | 133 | 210 | 442 | DKB/BR | |
22 | Photo | Updates | Y | F | Discreet Cat | Mossy Bank | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent II | 551 | 172 | 443 | CH | |
23 | Photo | Updates | Y | C | Two Step Salsa | Northern Trip | Florida | Get Away Farm | 231 | 642 | 463 | B | |
24 | Photo | Updates | Y | Y | F | Quiet American | On the Podium | Pennsylvania | Sienna Farms | 511 | 537 | 476 | B |
25 | Photo | Updates | F | Exchange Rate | Opera | Florida | TdM Sales (Tristan & Valery de Meric), Agent VIII | 639 | 211 | 479 | DKB/BR | ||
26 | Photo | Updates | Y | Y | C | Graeme Hall | Parental Uproar | Florida | Southern Breeze Ranch | 527 | 265 | 487 | DKB/BR |
27 | Photo | Updates | C | High Cotton | Party Date | Florida | Select Sales, Agent | 475 | 323 | 488 | DKB/BR | ||
28 | Photo | Updates | Y | Y | C | Pioneerof the Nile | Passionate Bird | Pennsylvania | Horses of Course, Inc. | 269 | 499 | 489 | DKB/BR |
29 | Photo | Updates | Y | Y | F | Congrats | Passionate Terri | Pennsylvania | Horses of Course, Inc. | 270 | 118 | 490 | CH |
30 | Photo | Updates | F | First Samurai | Passion Du Coeur | Kentucky | Pelican State Thoroughbreds, Agent III | 411 | 224 | 491 | B | ||
31 | Photo | Updates | C | D'wildcat | Perfect Empire | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent XLI | 552 | 182 | 494 | DKB/BR | ||
32 | Photo | Updates | Y | F | Touch Gold | Petrina Above | Kentucky | Summerfield (Francis & Barbara Vanlangendonck), Agent XVIII | 553 | 639 | 499 | DKB/BR | |
33 | Photo | Updates | Y | F | D'wildcat | Pink Lipstick | Florida | Beth Bayer, Agent XIV | 44 | 183 | 503 | DKB/BR | |
34 | Photo | Updates | Y | F | D'wildcat | Pleasant Ballerina | Florida | Beth Bayer, Agent IV | 45 | 184 | 505 | B | |
35 | Photo | Updates | Y | C | Frost Giant | Poplar Lady | New York | Select Sales, Agent | 476 | 240 | 512 | CH | |
36 | Updates | Y | C | Pioneerof the Nile | Pretty Eyes | Louisiana | Dapple Stud, Agent for Highclere | 178 | 500 | 515 | B | ||
37 | Photo | Updates | Y | C | Montbrook | Promenade Road | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent X | 554 | 453 | 519 | DKB/BR | |
38 | Photo | Updates | Y | C | War Pass | Prospective Miss | Indiana | Hunter Valley Farm, Agent | 272 | 679 | 520 | DKB/BR | |
39 | Updates | Y | F | Notional | Purely Promising | Kentucky | Casse Sales, Agent II | 140 | 485 | 524 | CH | ||
40 | Photo | Updates | Y | F | A. P. Warrior | Queen of Millbrook | Kentucky | Top Line Sales LLC, Agent VI | 676 | 11 | 530 | DKB/BR | |
41 | Photo | Updates | Y | C | Value Plus | Queens Plaza | Virginia | Summerfield (Francis & Barbara Vanlangendonck), Agent XXXII | 555 | 672 | 532 | GR/RO | |
42 | Photo | Updates | Y | F | Mineshaft | Rare Elegance | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent CXXXVI | 556 | 446 | 537 | B | |
43 | Photo | Updates | Y | F | Yes It's True | Ravia | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent CXXXVI | 557 | 738 | 538 | B | |
44 | Photo | Updates | Y | C | Cowboy Cal | Real Blonde | Kentucky | Chapel Hill Bloodstock | 156 | 142 | 539 | DKB/BR | |
45 | Photo | Updates | C | Empire Maker | Redhead Riot | Kentucky | Country Road Farm, Agent | 168 | 208 | 545 | DKB/BR | ||
46 | Photo | Updates | Y | F | High Cotton | Revealing Blush | Florida | Oakleaf Farm (Liz and Norman Wilson), Agent | 381 | 324 | 550 | DKB/BR | |
47 | Photo | Updates | Y | F | First Samurai | Riverman's Tea | Kentucky | Beth Bayer, Agent V | 46 | 225 | 552 | B | |
48 | Photo | Updates | Y | C | High Cotton | Royal Cadence | Florida | Abbie Road Farm (Lisa McGreevy), Agent I | 1 | 325 | 555 | DKB/BR | |
49 | Photo | Updates | Y | F | Curlin | Royal Fair | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent V | 558 | 159 | 556 | B | |
50 | Photo | Updates | Y | Y | C | Congrats | Rucielo | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonecliff Farm | 559 | 119 | 558 | CH |
51 | Photo | Updates | F | Mizzen Mast | Sacred Charm | Florida | Shadybrook Farm, Inc. (Michael Yates), Agent I | 498 | 449 | 561 | DKB/BR | ||
52 | Photo | Updates | Y | C | Rockport Harbor | Sea Holly | Kentucky | Perrone Sales, Ltd., Agent I | 435 | 553 | 573 | GR/RO | |
53 | Photo | Updates | Y | F | With Distinction | Self Seeker | Florida | Camelot Acres | 125 | 705 | 578 | DKB/BR | |
54 | Photo | Updates | Y | C | Tiz Wonderful | Shake Off | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent V | 560 | 628 | 582 | DKB/BR | |
55 | Photo | Updates | Y | F | Giant's Causeway | Shesasurething | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent V | 561 | 254 | 585 | GR/RO | |
56 | Updates | Y | Y | C | First Samurai | Shoo In | Kentucky | Dapple Stud, Agent for Highclere | 179 | 226 | 590 | B | |
57 | Photo | Updates | Y | Y | F | D'wildcat | Silver Shannon | Florida | Sue Vacek, Agent V | 693 | 185 | 595 | GR/RO |
58 | Updates | Y | F | Holy Bull | Silver Vine | Louisiana | Select Sales, Agent | 477 | 341 | 596 | GR/RO | ||
59 | Photo | Updates | Y | C | Yes It's True | Simply Runaway | Arkansas | Summerfield (Francis & Barbara Vanlangendonck), Agent CLXXIII | 562 | 739 | 597 | GR/RO | |
60 | Photo | Updates | Y | F | City Zip | Skeena | Kentucky | Elite Equine, Agent II | 206 | 105 | 601 | CH | |
61 | Photo | Updates | C | Tiz Wonderful | Smarty Party Girl | Minnesota | Hunter Valley Farm, Agent | 273 | 629 | 610 | CH | ||
62 | Photo | Updates | Y | C | Forestry | Something Brewing | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent CXIX | 563 | 236 | 618 | DKB/BR | |
63 | Photo | Updates | Y | C | Kitten's Joy | Southern Alibi | Kentucky | Dapple Stud, Agent I | 180 | 407 | 621 | B | |
64 | Photo | Updates | Y | C | Pioneerof the Nile | Southern Sandra | Kentucky | Pelican State Thoroughbreds, Agent I | 412 | 501 | 622 | B | |
65 | Photo | Updates | Y | C | Henny Hughes | Spankstress | Kentucky | Kaizen Sales, Agent I | 314 | 317 | 624 | DKB/BR | |
66 | Photo | Updates | Y | F | Songandaprayer | Sparkling Pink | Kentucky | Summerfield (Francis & Barbara Vanlangendonck), Agent XVIII | 564 | 586 | 627 | B | |
67 | Photo | Updates | F | Cowtown Cat | Spiritual Sword | Florida | Shanbally Acres, Agent | 502 | 147 | 630 | CH | ||
68 | Photo | Updates | Y | Y | F | Old Fashioned | Splendid Honor | Kentucky | Select Sales, Agent | 478 | 492 | 631 | CH |
69 | Photo | Updates | Y | F | City Zip | Spring Mambo | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent XLI | 565 | 106 | 632 | B | |
70 | Photo | Updates | Y | Y | F | Put It Back | Stanford Reunion | Louisiana | Kim Harrison (Top Speed Farm), Agent IV | 251 | 528 | 634 | DKB/BR |
71 | Photo | Updates | Y | C | Ghostzapper | Starbuster | Florida | Andy Cant, Agent II | 134 | 253 | 635 | CH | |
72 | Photo | Updates | Y | F | With Distinction | Starlet Note | Florida | Peggy S. Dellheim, Agent IV | 197 | 706 | 637 | B | |
73 | Updates | Y | F | Cowboy Cal | Stars in Your Eyes | Florida | Barry Menefee, Agent | 357 | 143 | 640 | CH | ||
74 | Photo | Updates | Y | C | Dunkirk | Storm Fleet | Florida | TdM Sales (Tristan & Valery de Meric), Agent XI | 640 | 177 | 644 | GR/RO | |
75 | Photo | Updates | Y | F | Wildcat Heir | Sugar Run | Arkansas | All Dreams Equine | 27 | 682 | 653 | B | |
76 | Photo | Updates | Y | C | Limehouse | Summerhill Gal | Pennsylvania | Horses of Course, Inc. | 271 | 425 | 654 | CH | |
77 | Photo | Updates | Y | F | Kitten's Joy | Swain Lake | Florida | Kaizen Sales, Agent V | 315 | 408 | 657 | CH | |
78 | Photo | Updates | Y | F | Tiz Wonderful | Sweet Baklava | Florida | Stroud's Lane Farm, LLC | 539 | 630 | 660 | B | |
79 | Photo | Updates | Y | C | Wildcat Heir | Sweetheavenlycross | Florida | Kaizen Sales, Agent IV | 316 | 683 | 662 | B | |
80 | Photo | Updates | Y | C | Congrats | Sweettay | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent X | 566 | 120 | 666 | B | |
81 | Photo | Updates | Y | Y | C | Latent Heat | Synchronist | Kentucky | Beth Bayer, Agent VIII | 47 | 414 | 669 | B |
82 | Photo | Updates | Y | C | Teuflesberg | Tackalac | Florida | Beth Bayer, Agent XXVII | 48 | 621 | 671 | B | |
83 | Updates | F | Congrats | Take the Rate | Florida | Woodford Thoroughbreds, Agent for Cloverleaf Farms II | 736 | 121 | 673 | DKB/BR | |||
84 | Photo | Updates | F | Awesome of Course | Tale of the Bird | Oklahoma | Hunter Valley Farm, Agent | 274 | 18 | 674 | CH | ||
85 | Photo | Updates | C | With Distinction | Tiz a Dancer | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent II | 567 | 707 | 686 | DKB/BR | ||
86 | Photo | Updates | C | Kodiak Kowboy | Touche de Velours | Florida | Beth Bayer, Agent XIV | 49 | 412 | 689 | B | ||
87 | Photo | Updates | C | Stevie Wonderboy | Try a Gator Girl | Kentucky | Gabriel Dixon, Agent | 203 | 595 | 696 | B | ||
88 | Photo | Updates | F | Congrats | Wasted Wisdom | Florida | Woodford Thoroughbreds, Agent for Cloverleaf Farms II | 737 | 122 | 714 | CH | ||
89 | Photo | Updates | Y | F | Wildcat Heir | Willie Brook | Florida | Top Line Sales LLC, Agent I | 677 | 684 | 727 | CH | |
90 | Photo | Updates | Y | F | Stevie Wonderboy | Winner Takes All | Kentucky | Beth Bayer, Agent XXI | 50 | 596 | 730 | B | |
91 | Photo | Updates | Y | C | Fusaichi Pegasus | Xylophone | Louisiana | Pelican State Thoroughbreds, Agent II | 413 | 245 | 736 | DKB/BR | |
92 | Updates | Y | F | Tiz Wonderful | Yankee Million | Kentucky | Abbie Road Farm (Lisa McGreevy), Agent II | 2 | 631 | 737 | CH | ||
93 | Photo | Updates | Y | C | Cowboy Cal | You Again | Kentucky | Pelican State Thoroughbreds, Agent I | 414 | 144 | 741 | CH | |
94 | Photo | Updates | Y | C | Old Fashioned | Zamsweet | Florida | Dapple Stud, Agent | 181 | 493 | 743 | GR/RO | |
95 | Photo | Updates | Y | C | Fusaichi Pegasus | Above It | Florida | Kaizen Sales, Agent VI | 317 | 246 | 2 | B | |
96 | Photo | Updates | Y | C | Run Away and Hide | Accepting Fate | Kentucky | Pelican State Thoroughbreds, Agent VII | 415 | 557 | 3 | B | |
97 | Photo | Updates | C | Wildcat Heir | Additional Prayer | Florida | Camelot Acres | 126 | 685 | 4 | B | ||
98 | Updates | C | Hard Spun | Adobe Gold | Kentucky | Dapple Stud, Agent | 182 | 298 | 5 | CH | |||
99 | Photo | Updates | Y | F | Istan | Aerocat | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent XLI | 568 | 383 | 7 | DKB/BR | |
100 | Photo | Updates | Y | Y | F | Harlan's Holiday | A J's Gal | Kentucky | Beth Bayer, Agent XIX | 51 | 302 | 11 | DKB/BR |
101 | Photo | Updates | Y | C | Any Given Saturday | Albany County | Kentucky | Four Star Sales, Agent for Glencrest Farm LLC | 222 | 7 | 12 | B | |
102 | Photo | Updates | Y | F | Dunkirk | Alike | Kentucky | Woodford Thoroughbreds, Agent for Cloverleaf Farms II | 738 | 178 | 14 | GR/RO | |
103 | Photo | Updates | Y | F | Bluegrass Cat | American Queen | Kentucky | Country Road Farm, Agent | 169 | 45 | 22 | DKB/BR | |
104 | Photo | Updates | Y | C | In Summation | Amoramente | Florida | Sue Vacek, Agent II | 694 | 360 | 24 | B | |
105 | Photo | Updates | Y | C | Two Punch | Ample's Star | Maryland | Select Sales, Agent | 479 | 640 | 25 | CH | |
106 | Photo | Updates | Y | C | Exclusive Quality | Andria's Forest | Florida | Bobby Jones Equine LLC, Agent | 290 | 212 | 28 | CH | |
107 | Photo | Updates | F | High Cotton | Angelic Amanda | Florida | Camelot Acres | 127 | 326 | 29 | DKB/BR | ||
108 | Photo | Updates | Y | C | Corinthian | Another Wonder | Kentucky | Silver Oaks Farm | 522 | 136 | 30 | GR/RO | |
109 | Photo | Updates | Y | C | With Distinction | Anythingispossible | Florida | Abbie Road Farm (Lisa McGreevy), Agent III | 3 | 708 | 31 | B | |
110 | Photo | Updates | Y | F | Wildcat Heir | Arealhotlover | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent II | 569 | 686 | 34 | CH | |
111 | Photo | Updates | Y | Y | C | Wildcat Heir | Ashlee's Lady | Florida | Abbie Road Farm (Lisa McGreevy), Agent I | 4 | 687 | 36 | B |
112 | Photo | Updates | Y | C | Broken Vow | Bandera Negra | Florida | Y-Lo Racing Stables LLC | 741 | 57 | 45 | DKB/BR | |
113 | Photo | Updates | Y | F | Wildcat Heir | Berchta | Florida | Sharon Biamonte, Agent I | 80 | 688 | 54 | DKB/BR | |
114 | Photo | Updates | C | Colonel John | Bon Caro | Florida | Beth Bayer, Agent XIX | 52 | 110 | 67 | B | ||
115 | Photo | Updates | Y | C | Montbrook | Book the Devil | Florida | TdM Sales (Tristan & Valery de Meric), Agent XI | 641 | 454 | 68 | DKB/BR | |
116 | Photo | Updates | F | High Cotton | Breaking Storm | Florida | Chasin 'A Dream, Agent | 161 | 327 | 74 | DKB/BR | ||
117 | Photo | Updates | Y | C | Old Fashioned | Calico Bay | Florida | Bobby Jones Equine LLC, Agent | 291 | 494 | 78 | B | |
118 | Photo | Updates | F | Master Command | Casino Blues | Kentucky | Forbush Farms | 219 | 442 | 85 | CH | ||
119 | Photo | Updates | C | Pomeroy | Cataria | Florida | Select Sales, Agent | 480 | 509 | 87 | B | ||
120 | Photo | Updates | Y | C | Yes It's True | Chacana | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent X | 570 | 740 | 91 | CH | |
121 | Photo | Updates | Y | C | El Corredor | Chado | Florida | Kim Harrison (Top Speed Farm), Agent IV | 252 | 203 | 92 | DKB/BR | |
122 | Photo | Updates | Y | C | Any Given Saturday | Chancey Light | Florida | Peggy S. Dellheim, Agent I | 198 | 8 | 93 | B | |
123 | Photo | Updates | Y | F | Street Sense | Charming Lauren | Kentucky | Kaizen Sales, Agent II | 318 | 604 | 96 | DKB/BR | |
124 | Photo | Updates | F | After Market | Chester Place | Kentucky | Imagine... | 284 | 5 | 102 | DKB/BR | ||
125 | Photo | Updates | Y | F | D'wildcat | Chippi | Florida | The Acorn LLC, Agent | 667 | 186 | 104 | DKB/BR | |
126 | Photo | Updates | Y | C | Put It Back | Chocolate Brown | Florida | Sharon Biamonte, Agent II | 81 | 529 | 105 | B | |
127 | Photo | Updates | Y | C | War Front | Christmas Jones | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent LXXIII | 571 | 678 | 106 | DKB/BR | |
128 | Photo | Updates | Y | F | Northern Afleet | Cincy Girl | Ohio | Select Sales, Agent | 481 | 480 | 108 | B | |
129 | Updates | Y | C | Rockport Harbor | Cinnamon Girl | Kentucky | TdM Sales (Tristan & Valery de Meric), Agent I | 642 | 554 | 110 | DKB/BR | ||
130 | Photo | Updates | Y | C | Afleet Alex | Classy Aly | Louisiana | Pelican State Thoroughbreds, Agent IV | 416 | 2 | 112 | CH | |
131 | Photo | Updates | Y | Y | F | Northern Afleet | Clever Maid | Florida | Sienna Farms | 512 | 481 | 116 | DKB/BR |
132 | Photo | Updates | Y | F | Cowboy Cal | Congratulations | Kentucky | Select Sales, Agent | 482 | 145 | 120 | DKB/BR | |
133 | Photo | Updates | Y | F | Master Command | Corbina | Florida | Abbie Road Farm (Lisa McGreevy), Agent I | 5 | 443 | 124 | B | |
134 | Photo | Updates | Y | C | Majestic Warrior | Countrywishingwell | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent XXX | 572 | 436 | 127 | B | |
135 | Photo | Updates | F | Forefathers | Croupier | Louisiana | Pelican State Thoroughbreds, Agent II | 417 | 234 | 131 | B | ||
136 | Photo | Updates | F | Forestry | Cuddle Her | Kentucky | Chapel Hill Bloodstock | 157 | 237 | 135 | DKB/BR | ||
137 | Photo | Updates | C | Bluegrass Cat | Cut the Mustard | Kentucky | Four Star Sales, Agent for Glencrest Farm LLC | 223 | 46 | 139 | CH | ||
138 | Photo | Updates | C | With Distinction | Dare I Dream | Florida | Camelot Acres | 128 | 709 | 142 | GR/RO | ||
139 | Photo | Updates | F | Tale of the Cat | Deb's Favoite Gift | Florida | Beth Bayer, Agent III | 53 | 618 | 145 | GR/RO | ||
140 | Photo | Updates | Y | F | With Distinction | Deerfield | Florida | Chapel Hill Bloodstock | 158 | 710 | 146 | DKB/BR | |
141 | Photo | Updates | Y | F | Majestic Warrior | Diameter | Kentucky | Select Sales, Agent | 483 | 437 | 149 | B | |
142 | Photo | Updates | Y | C | Montbrook | Digital Delight | Florida | Jacqueline Mahon Diamond, Agent II | 201 | 455 | 150 | CH | |
143 | Photo | Updates | Y | C | Congrats | Dinner Pardner | Florida | Peggy S. Dellheim, Agent III | 199 | 123 | 151 | B | |
144 | Photo | Updates | Y | F | Noble Causeway | Do the Wekiva | Kentucky | Pelican State Thoroughbreds, Agent for Keith Dickey | 418 | 478 | 165 | GR/RO | |
145 | Photo | Updates | Y | F | Northern Afleet | Down the Rhine | Kentucky | Kim Harrison (Top Speed Farm), Agent I | 253 | 482 | 168 | GR/RO | |
146 | Photo | Updates | Y | F | Cowtown Cat | Dream Storm | Florida | Camelot Acres | 129 | 148 | 169 | B | |
147 | Photo | Updates | Y | F | Put It Back | Earthquake Ride | Florida | Imagine... | 285 | 530 | 173 | B | |
148 | Photo | Updates | Y | F | Yes It's True | Ends and Means | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent XXIX | 573 | 741 | 180 | DKB/BR | |
149 | Photo | Updates | Y | F | Hard Spun | Enduring Legacy | Florida | Y-Lo Racing Stables LLC | 742 | 299 | 181 | B | |
150 | Photo | Updates | Y | F | Graeme Hall | Eponina | Florida | Select Sales, Agent | 484 | 266 | 183 | B | |
151 | Photo | Updates | Y | C | Bluegrass Cat | Ermelinda | Kentucky | Elite Equine, Agent I | 207 | 47 | 184 | CH | |
152 | Photo | Updates | Y | F | Mizzen Mast | Escape From Home | California | Kim Harrison (Top Speed Farm), Agent III | 254 | 450 | 185 | GR/RO | |
153 | Photo | Updates | Y | C | Stephen Got Even | Ever Brilliant | Kentucky | Gabriel Dixon, Agent | 204 | 594 | 189 | DKB/BR | |
154 | Photo | Updates | C | Montbrook | Expect Miracles | Louisiana | Beth Bayer, Agent VII | 54 | 456 | 196 | B | ||
155 | Photo | Updates | Y | C | Elusive Quality | Extraordinary Lady | Kentucky | Kaizen Sales, Agent II | 319 | 207 | 198 | GR/RO | |
156 | Photo | Updates | Y | C | Latent Heat | Fairway Meadow | Virginia | Pelican State Thoroughbreds, Agent I | 419 | 415 | 199 | GR/RO | |
157 | Photo | Updates | Y | F | Flatter | Fergie's Folly | Kentucky | Andy Cant, Agent I | 135 | 228 | 205 | DKB/BR | |
158 | Photo | Updates | Y | C | Cowtown Cat | Forest Mystery | Florida | Abbie Road Farm (Lisa McGreevy), Agent I | 6 | 149 | 219 | GR/RO | |
159 | Photo | Updates | Y | F | D'wildcat | Free Hill | Florida | All Dreams Equine | 28 | 187 | 223 | B | |
160 | Photo | Updates | Y | C | U S Ranger | Galileo's Star | Kentucky | Forbush Farms | 220 | 661 | 232 | DKB/BR | |
161 | Updates | Y | F | Leroidesanimaux (BRZ) | Get an Eye Full | Kentucky | Summerfield (Francis & Barbara Vanlangendonck), Agent LII | 574 | 422 | 237 | B | ||
162 | Photo | Updates | Y | F | High Cotton | Ghazidora | Florida | Kaizen Sales, Agent I | 320 | 328 | 239 | DKB/BR | |
163 | Photo | Updates | Y | C | Midnight Lute | Glister Girl | Kentucky | Abbie Road Farm (Lisa McGreevy), Agent I | 7 | 444 | 243 | DKB/BR | |
164 | Photo | Updates | Y | F | Tiz Wonderful | Glitterbdancing | Kentucky | Summerfield (Francis & Barbara Vanlangendonck), Agent XXXII | 575 | 632 | 245 | B | |
165 | Photo | Updates | Y | F | Kitten's Joy | Go Cherokee Go | Kentucky | Dapple Stud, Agent I | 183 | 409 | 246 | B | |
166 | Photo | Updates | F | Congrats | Going Away Blues | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent LXXIII | 576 | 124 | 249 | CH | ||
167 | Photo | Updates | Y | F | Cowtown Cat | Goodbye Beautiful | Florida | Kelli Mitchell, Agent | 361 | 150 | 259 | CH | |
168 | Photo | Updates | Y | F | Mineshaft | Good Evening | Pennsylvania | Kaizen Sales, Agent II | 321 | 447 | 260 | B | |
169 | Photo | Updates | Y | C | Mr. Greeley | Granuaile | Kentucky | Select Sales, Agent | 485 | 464 | 263 | CH | |
170 | Photo | Updates | Y | Y | F | Leroidesanimaux (BRZ) | Gratorious | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent XXX | 577 | 423 | 264 | CH |
171 | Photo | Updates | F | With Distinction | Gray Trick | Florida | Big C Farm | 108 | 711 | 265 | GR/RO | ||
172 | Photo | Updates | F | Harlan's Holiday | Habiboo | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent XLI | 578 | 303 | 268 | DKB/BR | ||
173 | Photo | Updates | Y | F | Put It Back | Hart's Hope | Florida | Woodford Thoroughbreds, Agent for Hart Breeders LLC | 739 | 531 | 274 | DKB/BR | |
174 | Photo | Updates | Y | C | Bob and John | Hostility | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent CXXXVI | 579 | 52 | 286 | DKB/BR | |
175 | Photo | Updates | Y | C | Rockport Harbor | Hummel | Kentucky | Four Star Sales, Agent for Glencrest Farm LLC | 224 | 555 | 291 | GR/RO | |
176 | Photo | Updates | F | Yes It's True | Ideal Spirit | Kentucky | Summerfield (Francis & Barbara Vanlangendonck), Agent XVIII | 580 | 742 | 293 | B | ||
177 | Photo | Updates | F | Borrego | Impact Now | Kentucky | Chapel Hill Bloodstock, Agent | 159 | 54 | 296 | GR/RO | ||
178 | Photo | Updates | Y | F | Tiz Wonderful | Incredible Me | Kentucky | All Dreams Equine | 29 | 633 | 301 | CH | |
179 | Photo | Updates | C | Cowtown Cat | Infinitely Greedy | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent XXXIV | 581 | 151 | 306 | DKB/BR | ||
180 | Updates | Y | F | Brother Derek | Intellectual | Virginia | Dapple Stud, Agent for Epona Equine LLC | 184 | 59 | 307 | B | ||
181 | Photo | Updates | Y | C | Wildcat Heir | Jackie B | Florida | Beth Bayer, Agent VI | 55 | 689 | 314 | DKB/BR | |
182 | Photo | Updates | Y | F | Candy Ride (ARG) | Jb's Golden Regret | Florida | Sienna Farms | 513 | 67 | 317 | CH | |
183 | Photo | Updates | Y | C | Henny Hughes | Judy Soda | Kentucky | Imagine... | 286 | 318 | 322 | B | |
184 | Photo | Updates | Y | C | Salute the Sarge | Kalookan Lessie | Louisiana | Select Sales, Agent | 486 | 570 | 325 | DKB/BR | |
185 | Photo | Updates | Y | F | Montbrook | Kaufy Queen | Florida | Oakleaf Farm (Liz and Norman Wilson), Agent I | 382 | 457 | 332 | DKB/BR | |
186 | Photo | Updates | Y | C | Pulpit | Kimchi | Florida | Sienna Farms | 514 | 524 | 335 | DKB/BR | |
187 | Photo | Updates | Y | F | Wildcat Heir | Kiss N Karen | Florida | Summerfield (Francis & Barbara Vanlangendonck), Agent II | 582 | 690 | 337 | DKB/BR | |
188 | Photo | Updates | Y | C | Forefathers | Knockout Crown | Louisiana | Pelican State Thoroughbreds, Agent III | 420 | 235 | 339 | CH | |
189 | Updates | Y | F | Got the Last Laugh | Lac de Gras | Florida | Kaizen Sales, Agent V | 322 | 262 | 345 | DKB/BR | ||
190 | Updates | C | Value Plus | Lady Blue Eyes | Florida | Beth Bayer, Agent XII | 56 | 673 | 346 | GR/RO | |||
191 | Updates | Y | C | Corinthian | Lady Chance | Virginia | Kim Harrison (Top Speed Farm), Agent I | 255 | 137 | 347 | B | ||
192 | Updates | Y | F | Bachelor Blues | Lady Gaston | Florida | Gryphon Stables | 245 | 19 | 348 | GR/RO | ||
193 | Updates | Y | F | Wildcat Heir | Lady in Pink | Florida | Bridlewood Farm, Agent I | 114 | 691 | 349 | B | ||
194 | Updates | Y | Y | F | Posse | Lady Manolo | New York | Casse Sales, Agent II | 141 | 519 | 350 | CH | |
